COMPETITION RESULTS 2017
WINNERS 2017
YOUTH
| 1 | CONNOR RUSSO |
| 2 | BENJAMIN DALSKIE |
| 3 | ROWAN MCLELLAN |
PROFESSIONAL
| Early Years | Concert Years | ||
| 1 | BRYCEN KATOLINSKY | 1 | GORDON HENDRICKS |
| 2 | ZACH PEDDIE | 2 | SYLVAIN LEDUC |
| 3 | COTE DEONATH | 3 | GARRY J FOLEY |
NON-PROFESSIONAL
| Early Years | Concert Years | ||
| 1 | DUSTIN BRICKER | 1 | MASON CIGAN |
| 2 | MATTHIEU NARDI | 2 | MIKE CALAMUSA |
| 3 | PETE DOIRON | 3 | GORDIE MCNEIL |
INSPIRATIONAL ELVIS GOSPEL COMPETITION
| 1 | BRYCEN KATOLINSKY |
CANADIAN STAR CHALLENGE
| 1 | JOHN CIGAN |